セキュリティ診断結果
バージョン | 結果 | 備考 |
---|---|---|
2.4.3 | Compatible |
セキュリティ診断環境
OS | Windows10 Pro |
Webサーバー/PHP | Apache/2.4.17 (Win32) OpenSSL/1.0.2d PHP/5.6.19 |
DBサーバー | 10.1.10-MariaDB -mariadb.org binary distribution |
WordPress | 4.5.2 |
PHP適合結果
項目 | 結果 | 備考 |
---|---|---|
PHP 5.6 | Compatible | |
PHP 7 | Compatible | |
HHVM | Compatible |
PHP適合診断環境
OS | CentOS Linux release 7.2.1511 |
Webサーバー | nginx/1.11.4 |
PHP 5.6 | PHP 5.6.26 |
PHP 7 | PHP 7.0.11 |
HHVM | HipHop VM 3.15.0 |
WordPress | WordPress 4.6.1 |
パフォーマンステスト
項目 | 結果 | 備考 |
---|---|---|
PHP 5.6 | Compatible | |
PHP 7 | Compatible | |
HHVM | Compatible |
パフォーマンステスト診断環境
OS | CentOS Linux release 7.2.1511 |
Webサーバー | nginx/1.11.4 |
PHP 5.6 | PHP 5.6.26 |
PHP 7 | PHP 7.0.11 |
HHVM | HipHop VM 3.15.0 |
WordPress | WordPress 4.6.1 |